Home
Reset
| Back:
|
Canvas
Max
320
480
640
800
1000
1200
|
Inertia
|
Spherical
|
Snap
|
Axes
(p,q,r)
T: (3 3 2) d1
O: (4 3 2) d1
I: (5 3 2) d1
Dih2: (2 2 2) d1
Dih3: (3 2 2) d1
Dih4: (4 2 2) d1
Dih5: (5 2 2) d1
Dih6: (6 2 2) d1
Dih7: (7 2 2) d1
Dih8: (8 2 2) d1
Dih9: (9 2 2) d1
Dih10: (10 2 2) d1
Dih11: (11 2 2) d1
Dih12: (12 2 2) d1
Dih5: (5/2 2 2) d2
Dih7: (7/2 2 2) d2
Dih7: (7/3 2 2) d3
Dih8: (8/3 2 2) d3
Dih9: (9/2 2 2) d2
Dih9 (9/4 2 2) d4
Dih10: (10/3 2 2) d3
Dih12: (12/5 2 2) d5
T: (3 3' 2) d3
T: (3' 3' 2) d5
T: (3 3 3') d2
T: (3' 3' 3') d6
O: (4 3' 2) d5
O: (4' 3 2) d7
O: (4' 3' 2) d11
O: (4 4 3') d2
O: (4 4' 3) d4
O: (4' 4' 3') d14
I: (5 3' 2) d11
I: (5' 3 2) d19
I: (5' 3' 2) d29
I: (5/2 3 3) d2
I: (5/2' 3' 3) d18
I: (5/2 3' 3') d22
I: (5 5 3') d2
I: (5 5' 3) d10
I: (5' 5' 3') d38
I: (5 5/2 2) d3
I: (5 5/2' 2) d9
I: (5' 5/2 2) d21
I: (5' 5/2' 2) d27
I: (5 5/2' 3) d4
I: (5 5/2 3') d8
I: (5' 5/2 3) d16
I: (5' 5/2' 3') d32
I: (5/2 5/2 5/2) d6
I: (5/2 5/2' 5/2') d18
I: (5 3 3') d6
I: (5' 3 3) d14
I: (5' 3' 3') d34
I: (5 5 5/4) d6
I: (5' 5' 5') d42
I: (5/2 3 2) d7
I: (5/2' 3 2) d13
I: (5/2 3' 2) d17
I: (5/2' 3' 2) d23
I: (5/2 5/2' 3) d10
I: (5/2 5/2 5/2) d6
I: (5/2 5/2' 5/2') d18
|
Generators:
{0,1,2} [(p,q,r)]
{01,12} p(g)q
{01,02} p(g)2
{12,02} q(g)2
|
Hypertruncation
|
saveSpinGIF
|
saveMorphGIF
Isogonal:
Free
Regular, t0
Rectified, t1
Dual, t2
Truncate, t01
Bitruncate, t12
Cantellate, t02
Omnitruncation, t012
Domain
|
Vertices
|
Edges
|
Faces
|
Body
|
Vertices
0.01
0.02
0.03
0.04
0.06
0.08
0.10
0.12
|
Edges
0.1
0.2
0.3
0.4
0.5
0.60
0.70
0.80
0.90
1.00
|
Opacity
1.0
0.9
0.75
0.5
0.25
Mirrors
Off
Circles
Disks
Both
|
Colors
:
Vertex
Black
Parity
Edge
Gray
Color
Face
Gray
Color
Info:
Drag the
Green Vertex
to move seed. Drag background to rotate view.